Tarot and astrology are very closely linked. I love how astrology can provide a much deeper understanding of the Tarot.
Earlier I researched how the Major Arcana cards in the Tarot are linked to astrology, and now I am doing the same for the Minor Arcana.
You can find my post on the astrology in the Major Arcana HERE. In that post you can find more information about:
- which system I am using to link the Tarot cards to their astrological meaning
 - where to find the meanings of:
- the Zodiac signs;
 - the planets;
 - the modalities;
 - the elements
 
 
Astrology And The Minor Arcana
The Tarot’s Minor Arcana has 4 suits: the suit of Wands, Cups, Swords and Pentacles. Each suit is ruled by a different element: Fire, Water, Air and Earth.
There are 12 Zodiac signs, 3 signs in each element. Therefore, each suit in the Tarot is linked to the 3 Zodiac signs of their element. For example, the suit of Cups is ruled by the water element, and therefore linked to the 3 water signs: Cancer, Scorpio and Pisces.
The division in each suit is as follows:
Aces –> are ruled by all 3 signs of the ruling element
2’s, 3’s, 4’s –> are ruled by the cardinal sign of the ruling element + a planet
5’s, 6’s, 7’s –> are ruled by the fixed sign of the ruling element + a planet
8’s, 9’s, 10’s –> are ruled by the mutable sign of the ruling element + a planet
Court cards –> are ruled by the ruling element + one of the 4 elements
—>>> FREE Cheatsheet
If you like, you can download a free cheatsheet HERE. It is a list of all the Minor Arcana cards and their astrological links.
Suit Of Wands
The astrological links in the suit of Wands and their meaning:
| Card | Zodiac sign(s) | Planet | Element | Modality | Keywords | 
| Ace | Aries, Leo, Sagittarius | na | Fire | all | A fiery spark | 
| 2 | Aries | Mars | Fire | Cardinal | Agressive action, conquest | 
| 3 | Aries | Sun | Fire | Cardinal | Leadership, dominance, glowing | 
| 4 | Aries | Venus | Fire | Cardinal | Leadership, caring, abundant | 
| 5 | Leo | Saturn | Fire | Fixed | Conflict, competition, seperation | 
| 6 | Leo | Jupiter | Fire | Fixed | Victorious, after battle, glory | 
| 7 | Leo | Mars | Fire | Fixed | Resistance, relentless fighting | 
| 8 | Sagittarius | Mercury | Fire | Mutable | Fast, adventure, communication | 
| 9 | Sagittarius | Moon | Fire | Mutable | Persistance, emotionally driven | 
| 10 | Sagittarius | Saturn | Fire | Mutable | Isolation, resistance | 
| Page | n/a | n/a | Earth & Fire | n/a | Creativity, enthusiasm | 
| Knight | n/a | n/a | Air & Fire | n/a | Passion, pursuing a dream | 
| Queen | n/a | n/a | Water & Fire | n/a | Passion, determination, power | 
| King | n/a | n/a | Fire & Fire | n/a | Natural-born leader | 
Suit Of Pentacles
The astrological links in the suit of Pentacles and their meaning:
| Card | Zodiac sign(s) | Planet | Element | Modality | Keywords | 
| Ace | Taurus, Virgo, Capricorn | n/a | Earth | all | Potential for success | 
| 2 | Capricorn | Jupiter | Earth | Cardinal | Branching out, keeping balance | 
| 3 | Capricorn | Mars | Earth | Cardinal | Networking, cooperation | 
| 4 | Capricorn | Sun | Earth | Cardinal | Stability, success, rigid | 
| 5 | Taurus | Mercury | Earth | Fixed | Scarcity mindset, loss of money | 
| 6 | Taurus | Moon | Earth | Fixed | Intuition, giving, sharing success | 
| 7 | Taurus | Saturn | Earth | Fixed | Dissatisfaction, wanting more | 
| 8 | Virgo | Sun | Earth | Mutable | Drive, consistency, meticulous | 
| 9 | Virgo | Venus | Earth | Mutable | Abundance, fruition, money | 
| 10 | Virgo | Mercury | Earth | Mutable | Accomplished, completion | 
| Page | n/a | n/a | Earth & Earth | n/a | New opportunities | 
| Knight | n/a | n/a | Air & Earth | n/a | Slow, steady growth | 
| Queen | n/a | n/a | Water & Earth | n/a | Material wealth, mature leader | 
| King | n/a | n/a | Fire & Earth | n/a | Leadership, warm, confident | 
Suit Of Swords
The astrological links in the suit of Swords and their meaning:
| Card | Zodiac sign(s) | Planet | Element | Modality | Keywords | 
| Ace | Gemini, Libra, Aquarius | n/a | Air | all | A new idea | 
| 2 | Libra | Moon | Air | Cardinal | Hidden truth, duality, blinded | 
| 3 | Libra | Saturn | Air | Cardinal | Loss of balance, emotional pain | 
| 4 | Libra | Jupiter | Air | Cardinal | Resting to rebalance, expansion | 
| 5 | Aquarius | Venus | Air | Fixed | Challenge, inconsiderate action | 
| 6 | Aquarius | Mercury | Air | Fixed | Leaving, holding on to ideas | 
| 7 | Aquarius | Moon | Air | Fixed | Cheating, hidden (self) sabotage | 
| 8 | Gemini | Jupiter | Air | Mutable | Overthinking, feeling trapped | 
| 9 | Gemini | Mars | Air | Mutable | Overactive mind, blindsided | 
| 10 | Gemini | Sun | Air | Mutable | Defeated by your own mind | 
| Page | n/a | n/a | Earth & Air | n/a | Curious, wanting to learn | 
| Knight | n/a | n/a | Air & Air | n/a | Determination, fast action | 
| Queen | n/a | n/a | Water & Air | n/a | Clear mind, sharp decisions | 
| King | n/a | n/a | Fire & Air | n/a | Leadership, intelligence, logic | 
Suit Of Cups
The astrological links in the suit of Cups and their meaning:
| Card | Zodiac sign(s) | Planet | Element | Modality | Keywords | 
| Ace | Cancer, Scorpio, Pisces | n/a | Water | all | New connection, a blessing | 
| 2 | Cancer | Venus | Water | Cardinal | Finding connection | 
| 3 | Cancer | Mercury | Water | Cardinal | Finding community, outgoing | 
| 4 | Cancer | Moon | Water | Cardinal | Not seeing new blessings | 
| 5 | Scorpio | Mars | Water | Fixed | Lack of gratitude, appreciation | 
| 6 | Scorpio | Sun | Water | Fixed | Warm nostalgia, remembering | 
| 7 | Scorpio | Venus | Water | Fixed | Abundance of choice | 
| 8 | Pisces | Saturn | Water | Mutable | Leaving a situation, intuition | 
| 9 | Pisces | Jupiter | Water | Mutable | Emotional success, indulgence | 
| 10 | Pisces | Mars | Water | Mutable | Completion, balance, happiness | 
| Page | n/a | n/a | Earth & Water | n/a | New romance | 
| Knight | n/a | n/a | Air & Water | n/a | Passion, love, chivalry | 
| Queen | n/a | n/a | Water & Water | n/a | High intuition, inner strength | 
| King | n/a | n/a | Fire & Water | n/a | Emotional stability, calm | 
Want To Know More?
If you haven’t yet, you might also like Tarot and Astrology: The Major Arcana.
For more Astrology posts, go HERE.
For more Tarot related posts, go HERE.








0 Comments